Home
  • Featured
  • Newly Arrival Sefuse - PPTC- RF60 RF72 – Aupo
  • Newly Arrival Sefuse - PPTC- RF60 RF72 – Aupo Return

    Specifications

    We constantly function like a tangible group to ensure that we can give you the very best high-quality and also the very best cost for What Is Thermal Protection, Bimetal, CCC Thermal Fuse, Our Lab now is "National Lab of diesel engine turbo technology " , and we own a professional R&D team and complete testing facility.
    Newly Arrival Sefuse - PPTC- RF60 RF72 – Aupo Detail:

    60V.jpg

    Model No. A B C D E Structure
    RF60-005F 3.8±3 4.5±3 5.0±2 10.0±5 3.0±1 F1F2
    RF60-010F 4±3 5.2±3 5.0±2 10.0±5 3.0±1 F1F2
    RF60-017F 4.6±3 6.6±3 5.0±2 10.0±5 3.0±1 F1F2
    RF72-020F 4.6±3 6.6±3 5.0±2 10.0±5 3.0±1 F1F2
    RF72-025F 4.6±3 6.6±3 5.0±2 10.0±5 3.0±1 F1F2
    RF72-030F 5±3 7±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-040F 6.2±3 8.2±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-050F 6.2±3 8.2±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-065F 7.8±3 9.8±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-075F 8.5±3 10.8±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-090F 9.5±3 11.5±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-110F 11±3 13±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-135F 12.5±3 14.5±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-160F 14±3 16±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-185F 16±3 18±5 5.0±2 10.0±5 3.0±1 F1F2
    RF72-250F 18.5±3 20.5±5 10.0±2 10.0±5 3.0±1 F1F2
    RF72-300F 22±3 26±5 10.0±2 10.0±5 3.0±1 F1F2
    RF72-375F 24±3 26±5 10.0±2 10.0±5 3.0±1 F1F2

     

    Model No. Ih It Vmax Imax Pd Maximum Time to Trip Resistance
    A A V A W A S Rmin(Ω) Rmax(Ω)
    RF60-005F 0.05 0.11 60 40 0.26 0.25 5 7.3 20
    RF60-010F 0.1 0.2 60 40 0.38 0.5 4 2.5 7.5
    RF60-017F 0.17 0.34 60 40 0.48 0.85 3 3.3 8
    RF72-020F 0.2 0.4 72 40 0.41 1 2.2 1.83 4.4
    RF72-025F 0.25 0.5 72 40 0.45 1.25 2.5 1.25 3
    RF72-030F 0.3 0.6 72 40 0.49 1.5 3 0.88 2.3
    RF72-040F 0.4 0.8 72 40 0.56 2 3.8 0.55 1.29
    RF72-050F 0.5 1 72 40 0.77 2.5 4 0.5 1.17
    RF72-065F 0.65 1.3 72 40 0.88 3.25 5.3 0.31 0.72
    RF72-075F 0.75 1.5 72 40 0.92 3.75 6.3 0.25 0.6
    RF72-090F 0.9 1.8 72 40 0.99 4.5 7.2 0.2 0.47
    RF72-110F 1.1 2.2 72 40 1.5 5.5 8.2 0.15 0.38
    RF72-135F 1.35 2.7 72 40 1.7 6.75 9.6 0.12 0.3
    RF72-160F 1.6 3.2 72 40 1.9 8 11.4 0.09 0.22
    RF72-185F 1.85 3.7 72 40 2.1 9.25 12.6 0.08 0.19
    RF72-250F 2.5 5 72 40 2.5 12.5 15.6 0.05 0.13
    RF72-300F 3 6 72 40 3.2 15 19.8 0.04 1
    RF72-375F 3.75 7.5 72 40 3.2 18.75 24 0.03 0.08

     

    UL/CUL TUV
    E487711 RF16 RF30 RF60/RF72
    50058956 16084207 16084208

     

    Product Description:

    • AUPO PPTC product is a polymer thermistor made of polymer material filled with carbon black particles. If the current passing through the thermistor is too high, its heating power is greater than the heat dissipation power, and the temperature of the thermistor will start to rise. At the same time, the polymer matrix in the thermistor begins to expand, which will separate the carbon black particles and cause the rise of resistance, thus effectively reducing the current in the circuit, at which time the thermistor remains in a high resistance state. When the fault is corrected, the PPTC thermistor quickly cools and returns to its original low resistance state.
    eftgbnske

    Advantages:

    • 1. Selection of carbon black raw materials imported from Japan, stable and reliable product performance.
    • 2. Special twin-screw refining technology, production formula using loss of weight operation, and the actual accuracy can be controlled within 5 ‰.

    Application Field:

    • PPTC products can be used in PCB control boards, security equipment, transformers, as recoverable current protection products.

    Product Certification:

    • RF series polymer thermistor has passed UL 62319-1, UL 62319-1-1, EN 62319-1, EN 62319-1-1 and other safety tests, and has obtained UL, TUV and other safety certificates.

    Product detail pictures:

    Newly Arrival Sefuse - PPTC- RF60 RF72 – Aupo detail pictures


    Related Product Guide:

    We are also focusing on enhancing the things administration and QC program in order that we could keep fantastic advantage within the fiercely-competitive enterprise for Newly Arrival Sefuse - PPTC- RF60 RF72 – Aupo , The product will supply to all over the world, such as: Ireland, Turkmenistan, Bangkok, We strive for excellence, constant improvement and innovation, is committed to make us the "customer trust" and the "first choice of engineering machinery accessories brand" suppliers. Choose us, sharing a win-win situation!
  • With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
    5 Stars By Amy from Washington - 2018.12.25 12:43
    In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.
    5 Stars By Christina from kazakhstan - 2017.09.30 16:36

    Send your message to us:

    Write your message here and send it to us